Upper Uwchlan Township home prices - Single family homes - 11/1/2010 - 2/1/2011
address | list price | sold price | subdivision |
1312 Garman Dr, Chester Springs | $489,900 | $455,000 | Byers Station |
2114 Ferncroft Ln, Chester Springs | $599,000 | $600,000 | Byers Station |
25 Rabbit Run Ln, Glenmoore | $310,000 | $294,000 | Cannon Woods |
201 Stanley Dr, Downingtown | $414,999 | $400,000 | Edgefield |
475 Little Conestoga Rd, Downingtown | $598,750 | $535,000 | Edgefield |
652 Collingwood Ter, Glenmoore | $589,900 | $535,000 | Greenridge |
2 Heron Hill Dr, Downingtown | $380,000 | $347,950 | Heron Hill |
107 Hoffman Cir, Downingtown | $349,900 | $322,000 | None Available |
241 Park Rd, Downingtown | $525,000 | $487,000 | None Available |
1118 Donovan Way, Chester Springs | $500,000 | $493,000 | Reserve At Eagle |
103 Palsgrove Way, Chester Springs | $519,000 | $515,000 | Reserve At Eagle |
608 Benson Ln, Chester Springs | $539,900 | $519,900 | Reserve At Eagle |
308 Waynebrook Dr, Chester Springs | $410,000 | $387,500 | Reserve At Waynebroo |
421 Waynebrook Dr 27, Chester Springs | $449,950 | $415,000 | Reserve At Waynebroo |
17 Kiloran Wynd, Glenmoore | $325,000 | $336,500 | Saint Andrews Brea |
21 Bryan Wynd, Glenmoore | $347,900 | $338,175 | Saint Andrews Brea |
522 Saybrooke Ln, Downingtown | $449,000 | $347,000 | Saybrook |
509 Emerson Cir, Chester Springs | $380,000 | $336,525 | Windsor Ridge |
520 Emerson Cir, Chester Springs | $459,000 | $420,000 | Windsor Ridge |
1312 Stuart Dr, Chester Springs | $473,900 | $452,500 | Windsor Ridge |
No comments:
Post a Comment