Uwchlan township - Single family homes - 11/1/2010 - 2/1/2011
| address | list_price | sold_price | subdivision |
| 331 Fillman Rd, Downingtown | $429,000 | $399,000 | Brookwood |
| 242 Autumn Dr, Exton | $419,000 | $409,000 | Century Oaks |
| 528 Ferncastle Dr, Downingtown | $414,720 | $395,000 | Eagleview |
| 616 Chinook Dr, Downingtown | $409,920 | $400,000 | Eagleview |
| 504 Langford Dr, Downingtown | $419,920 | $410,000 | Eagleview |
| 467 Cheshire Dr, Downingtown | $335,900 | $330,000 | Foxcroft |
| 421 Crump Rd, Exton | $200,000 | $186,000 | Marchwood |
| 394 Devon Dr, Exton | $279,900 | $265,000 | Marchwood |
| 370 Devon Dr, Exton | $324,900 | $306,000 | Marchwood |
| 107 Broad Meadow Ave, Exton | $369,900 | $356,500 | None Available |
| 235 Horne Pl, Exton | $599,900 | $585,000 | None Available |
| 841 Milford Rd, Downingtown | $580,000 | $590,000 | None Available |
| 113 Blue Ribbon Way, Downingtown | $549,000 | $525,000 | Ridings At Uwchlan |
| 1001 Tesia Ct, Downingtown | $419,000 | $407,000 | Tall Trees At Uwch |
| 614 Nancy Jane Ln, Downingtown | $450,000 | $430,000 | The Woods Of Taylo |
| 102 Linda Cir, Downingtown | $489,900 | $480,000 | Uwchlan Hunt |
| 214 Southside Cir, Downingtown | $439,000 | $415,000 | Whitebriar |
| 805 Graystone Ln, Downingtown | $430,000 | $422,500 | Whitebriar |
| 567 Westwood Dr, Downingtown | $300,000 | $259,000 | Whitford Hills |
| 108 Nicolson Dr, Downingtown | $485,000 | $458,000 | Williamsburg |
No comments:
Post a Comment