Real Estate Activity March 14.2011 - last 6 months
Single family homes.
To view statistics for other neighborhoods in Downingtown, CLICK HERE
If you have any questions CONTACT ME
East Caln Township - Oct 14, 2010 - Mar 14, 2011
Single family homes.
To view statistics for other neighborhoods in Downingtown, CLICK HERE
If you have any questions CONTACT ME
East Caln Township - Oct 14, 2010 - Mar 14, 2011
status | address | list_price | sold_price | subdivision |
Active | 6 Wetherburn Dr, | $249,900 | Wytheburn | |
Active | 901 George Pitt Dr, | $480,000 | Madison Estates | |
Active | 6 Roosevelt Cir, | $612,000 | Ests At Bell Tavrn | |
Active | 25 Webb Rd, | $699,900 | Ests At Bell Tavrn | |
Pended | 240 Truman Way, | $460,000 | Ridings At Bell T | |
Pended | 3 Southwind Ln, | $418,000 | Springhill | |
Pended | 212 Wren Ct, | $249,900 | Wytheburn | |
Settled | 353 Sterling Ln, | $529,000 | $520,000 | Glenn Ridge |
Settled | 9 Edgewood Dr, | $294,900 | $287,500 | Woodmont |
Settled | 194 Plaza Dr, | $269,900 | $265,000 | Wytheburn |
Settled | 960 Burdette Dr, | $495,000 | $470,000 | Williamsburg |
Settled | 6 Long Dr, | $367,500 | $355,000 | Whitford |
No comments:
Post a Comment