Not much turnover in this community. This is the Real estate activity over the last year 4/8/2010-4/8/2011 in Eagle Hunt, Chester Springs PA, 19425
.
To view statistics for other neighborhoods in Downingtown area school district CLICK HERE
If you do not see the neighborhood you are interested in - CONTACT ME
For more information on Downingtown neighborhoods Click here.
status | address | list_price | sold_price | Difference | days on mkt |
Settled | 210 Bayberry Dr. | $467,000 | $460,700 | 1.35% | 92 |
Settled | 419 Hemlock Ln. | $489,900 | $484,000 | 1.20% | 50 |
Settled | 182 Magnolia Dr. | $529,222 | $495,000 | 6.47% | 92 |
Active | 320 Willow Way | $479,900 | 25 | ||
Active | 183 Magnolia Dr. | $489,900 | 237 | ||
Active | 215 Bayberry Dr. | $499,900 | 273 | ||
Active | 315 Willow Way | $499,900 | 31 |
To view statistics for other neighborhoods in Downingtown area school district CLICK HERE
If you do not see the neighborhood you are interested in - CONTACT ME
For more information on Downingtown neighborhoods Click here.
No comments:
Post a Comment