Williamsburg, Uwchlan Woods, Madison Estates 3/14/2011 - 6/14/2011 | ||||
status | address | list_price | sold_price | days on mkt |
Active | 904 Burdette Dr, | $315,000 | 56 | |
Active | 879 S York Dr, | $362,500 | 112 | |
Active | 925 Kings Arms Dr, | $379,900 | 86 | |
Active | 884 Williamsburg Blvd, | $434,999 | 125 | |
Active | 901 George Pitt Dr, | $439,900 | 114 | |
Active | 849 Williamsburg Blvd, | $440,900 | 79 | |
Pended | 914 N York Dr, | $364,900 | 36 | |
Pended | 818 Williamsburg Blvd, | $449,900 | 42 | |
Pended | 802 Geddy Ln, | $465,000 | 207 | |
Pended | 825 Tremont Dr, | $469,900 | 41 | |
Settled | 912 Francis Dr, | $369,900 | $362,500 | 11 |
Settled | 907 N York Dr, | $379,900 | $368,500 | 131 |
Settled | 911 N York Dr, | $379,900 | $369,435 | 24 |
Settled | 919 N York Dr, | $379,500 | $370,000 | 61 |
Settled | 826 Dover Court Pl, | $450,000 | $428,000 | 83 |
For more information about this neighborhood click here
For specific and further details or if you have any questions, please call or email Bela Vora.
Technorati Tags - Downingtown Real Estate
No comments:
Post a Comment