Liongate - Real Estate Activity - 3/14/2011-6/14/2011 | ||||
Status | Address | List_price | Sold_price | Days on Mkt |
Active | 5402 Lister Ct, | $205,000 | 25 | |
Active | 701 Somerset Ct, | $209,900 | 2 | |
Active | 1203 Saint Andrews Ct, | $217,000 | 142 | |
Active | 4601 Adams Ct, | $222,000 | 19 | |
Active | 202 Saint Albans Ct, | $227,900 | 23 | |
Active | 4009 Franklin Ct, | $228,000 | 92 | |
Active | 4004 Franklin Ct, | $229,500 | 427 | |
Active | 3005 Trinity Ct, | $235,000 | 20 | |
Active | 5201 Shannon Ct, | $237,000 | 43 | |
Under Contract | 101 Saint Albans Ct, | $243,900 | 36 | |
Active | 2503 Trinity Ct, | $245,000 | 51 | |
STL | 3102 Trinity Ct, | $245,000 | $225,500 | 22 |
For more information about this neighborhood please click here
For customized analysis of your neighborhood - please contact Bela Vora.
Technorati tags - Downingtown Real Estate
No comments:
Post a Comment