Williamsburg includes Madison Estates and Uwchlan Woods.
status | address | list_price | sold_price |
Active | 884 Williamsburg Blvd, | $469,900 | |
Active | 901 George Pitt Dr, | $469,000 | |
Active | 879 S York Dr, | $379,900 | |
Under contract | 911 N York Dr, | $379,900 | |
Under contract | 912 Francis Dr, | $369,900 | |
Pended | 802 Geddy Ln, | $465,000 | |
Settled | 960 Burdette Dr, | $495,000 | $470,000 |
Settled | 112 Nicolson Dr | $469,900 | $460,000 |
Settled | 907 N York Dr, | $379,900 | $368,500 |
Settled | 908 Burdette Dr, | $299,000 | $285,000 |
Settled | 826 Dover Court Pl, | $450,000 | $428,000 |
Settled | 108 Nicolson Dr, | $485,000 | $458,000 |
Settled | 919 N York Dr, | $379,500 | $370,000 |
No comments:
Post a Comment