Sunday, April 17, 2011

Windsor Ridge Home values

These are the real estate values in WIndsor Ridge, Chester Springs PA 19425.


address beds baths list_price sold_price Difference
520 Emerson Cir,  5 3.1 $459,000 $420,000 8.50%
651 Churchill Rd, 3 2.1 $318,000 $303,000 4.72%
509 Emerson Cir* 4 2.1 $380,000 $384,525 -1.19%
677 Churchill Rd*  3 2.1 $319,000 $324,900 -1.85%
1312 Stuart Dr,  4 3.1 $473,900 $452,500 4.52%
1932 Cavalier Ln 3 2.1 $279,900 $264,000 5.68%
659 Churchill Rd 3 2.1 $350,000 $334,000 4.57%
1206 Porter St 3 2.1 $299,900 $299,000 0.30%
691 Churchill Rd 3 2.1 $350,000 $339,075 3.12%





* Short Sale/foreclosure

No comments:

Post a Comment