October 6, 2011-January 6, 2012
status | address | list_price | sold_price |
ACT | 230 Flagstone Rd 2 | $209,900 | |
ACT | 2823 Tansey Ln | $330,000 | |
ACT | 2118 Ferncroft Ln | $895,000 | |
ACT | 262 Flagstone Rd 2 | $219,000 | |
ACT | 1309 Garman Dr | $467,000 | |
ACT | 720 Barnsdale Rd | $445,000 | |
ACT | 2431 Copper Creek Rd | $375,000 | |
ACT | 618 Sunderland Ave | $425,000 | |
ACT | 212 Flagstone Rd 3 | $254,000 | |
PND | 141 Granite Ln 5 | $245,000 | |
STL | 1330 Garman Dr | $450,000 | $430,000 |
STL | 2741 Linaria Dr | $349,900 | $349,900 |
STL | 2127 Ferncroft Ln | $749,900 | $730,000 |
STL | 640 Sunderland Ave | $449,900 | $449,900 |
STL | 1323 Garman Dr | $489,900 | $460,500 |
STL | 2509 Rainer Rd | $404,900 | $388,000 |
STL | 330 Dartmouth Rd | $365,000 | $370,000 |
STL | 638 Sunderland Ave | $485,000 | $455,000 |
No comments:
Post a Comment