Here is the real estate activity in The Seasons for the last 6 months.
For more statistics on other neighborhoods click here.
To learn about real estate activity in your neighborhood - contact belavora
| status | address | list_price | sold_price |
| Active | 414 Windsong Ln, | $280,000 | |
| Active | 303 Misty Autumn Dr, | $335,000 | |
| Active | 215 Candalwood Ln, | $369,900 | |
| Settled | 440 Deep Willow Dr, | $369,900 | $350,000 |
| Settled | 300 Dawns Edge Ln, | $380,000 | $370,000 |
| Settled | 102 Shallow Springs Ct, | $389,900 | $372,500 |
| Settled | 423 Deep Willow Dr, | $399,900 | $387,500 |
For more statistics on other neighborhoods click here.
To learn about real estate activity in your neighborhood - contact belavora
No comments:
Post a Comment